Made from a blend of high-quality grass-fed whey protein concentrate (WPC) and collagen plus all-natural whole food sources, the long-awaited bar ticks the box for nutrition, protein content and flavour, with an ingredient list that reads like a healthy menu.
Quality soluble fibre from tapioca and texture from nuts and chia seeds, both healthy sources of unsaturated fat, fibre and protein, sets this soft, perfectly chewy bar apart from the rest.
Flavours: Rich Chocolate, Toasted Coconut, Salted Caramel, Cookies & Cream.
TRUE Protein bars can be purchased as single bars or boxes of 12.
Ingredients | Organic Soluble Fibre (Tapioca IMO), Almonds, Dates, Whey Protein Concentrate (NZ), Hydrolysed Bovine Collagen Peptides, Tahini (Ground Sesame Seeds), Natural Cocoa (2%), Chia Seeds, Natural Chocolate Flavours, Organic Extra Virgin Coconut Oil, Himalayan Pink Salt. | |||
Allergens | Contains: Tree Nuts (Almonds), Dairy And Sesame. Made On Equipment That Manufactures Products Containing Peanuts, Other Tree Nuts, Soy And Sulphites. Product May Contain Occasional Shell Or Pit Pieces. |
RICH CHOCOLATE | PER 63G SERVE | PER 100G |
Energy | 951kJ | 1510kJ |
Protein | 17.2g | 27.3g |
Fat, Total | 10.1g | 16.0g |
– Saturated | 1.5g | 2.4g |
Carbohydrates | 8.5g | 13.5g |
– Sugars | 7.6g | 12.0g |
Dietary Fibre | 11.4g | 18.1g |
Sodium | 84mg | 134mg |
Gluten | Nil Detected | Nil Detected |
Ingredients | Organic Soluble Fibre (Tapioca IMO), Almonds, Dates, Whey Protein Concentrate (NZ), Hydrolysed Bovine Collagen Peptides, Tahini (Ground Sesame Seeds), Natural Caramel Flavours, Himalayan Pink Salt, Milk Protein Crisps, Chia Seeds, Organic Extra Virgin Coconut Oil. | |||
Allergens | Contains: Tree Nuts (Almonds), Dairy And Sesame. Made On Equipment That Manufactures Products Containing Peanuts, Other Tree Nuts, Soy And Sulphites. Product May Contain Occasional Shell Or Pit Pieces. |
SALTED CARAMEL | PER 63G SERVE | PER 100G |
Energy | 951kJ | 1510kJ |
Protein | 17.6g | 27.9g |
Fat, Total | 10.1g | 16.1g |
– Saturated | 1.4g | 2.3g |
Carbohydrates | 8.0g | 12.7g |
– Sugars | 7.4g | 11.7g |
Dietary Fibre | 10.6g | 16.9g |
Sodium | 282mg | 448mg |
Gluten | Nil Detected | Nil Detected |
Ingredients | Organic Soluble Fibre (Tapioca IMO), Dates, Almonds, Whey Protein Concentrate (NZ), Hydrolysed Collagen Peptides, Tahini (Ground Sesame Seeds), Milk Protein Crisps, Natural Cocoa, Natural Flavours, Chia Seeds, Organic Extra Virgin Coconut Oil, Himalayan Pink Salt, Vanilla Bean Powder. | |||
Allergens | Contains: Tree Nuts (Almonds), Dairy And Sesame. Made On Equipment That Manufactures Products Containing Peanuts, Other Tree Nuts, Soy And Sulphites. Product May Contain Occasional Shell Or Pit Pieces. |
COOKIES AND CREAM | PER 63G SERVE | PER 100G |
Energy | 844kJ (202Cal) | 1340kJ (320Cal) |
Protein | 16.8g | 26.7g |
Fat, Total | 7.0g | 11.1g |
– Saturated | 1.3g | 2.1g |
Carbohydrates | 8.8g | 14g |
– Sugars | 7.7g | 12.3g |
Dietary Fibre | 12.3g | 19.5g |
Sodium | 92mg | 146mg |
Gluten | Nil Detected | Nil Detected |
Ingredients |
|
|||||||||
Allergens | Contains: Tree Nuts (Almonds), Dairy And Sesame. Made On Equipment That Manufactures Products Containing Peanuts, Other Tree Nuts, Soy And Sulphites. Product May Contain Occasional Shell Or Pit Pieces. |
TOASTED COCONUT | PER 63G SERVE | PER 100G |
Energy | 788kJ (188Cal) | 1250kJ (299Cal) |
Protein | 14.3g | 22.7g |
Fat, Total | 6.4g | 10.2g |
– Saturated | 2.3g | 3.6g |
Carbohydrates | 9.1g | 14.4g |
– Sugars | 7.9g | 12.5g |
Dietary Fibre | 11.0g | 17.5g |
Sodium | 96mg | 153mg |
Gluten | Nil Detected | Nil Detected |
$5.50
Out of stock
Embody Strength Studio All Rights Reserved